Ultra Performance, Low Cost, Radar Range/Distance Sensors
Pexla delivers millimeter-level, non-contact distance sensing for critical water and industrial applications. Built with simplicity in mind, our sensors ensure a seamless workflow for OEMs and hobbyists alike.
- 60 GHz Radar Sensors
- Up to 1mm accuracy
- Minimally affected by environmental conditions
- Multi-Protocol: UART, USB, ModBus RS485, SDI-12, I²C. Maxbotix pin-compatible. Drop-in replacement
- Rich API: 100+ configurable parameters via RAM/Flash
- Ultra-low Power
Specifications
| Range | 0.2m – 35m (0.5′ to 115′) |
| Accuracy | ±1 mm (<10m) ±1 cm (>10m) |
| Frequency | 60Gh (4Mz bandwidth) |
| Radar Type | FMCW (60 GHz) |
| Mounting Thread | M42 |
| Sampling Rate | 2-20 Hz (depending on filtering algorithm) |
| Temperature | -40°C to +85°C |
| IP Rating | IP68 |
| Input Voltage | 3.6v-6v (3.3V on I/O pins) |
| Dimensions | 35mm (dia) x 45mm (length) |
| Power Consumption | 8uA Sleep 150mA Operation |
| Hydrology and Flood | ✔ |
| Wastewater | ✔ |
| Irrigation | ✔ |
| Coastal and Ocean Water | ✔ |
| 1″ (26mm) NPT: Front Panel Mount | 1 1/2″ (42mm) NPT: Rear Panel Mount | |
| PX-UART: UART+RS232+USB USB Comm Port: reading data, configuration, firmware updates UART: reading data, configuration | ![]() | ![]() |
| PX-MX: MaxBotix Compatible UART/RS232: reading data, configuration | ![]() | ![]() |
| PX-SD-Cam: USB Serial Port + UART + SD Card USB Comm Port: reading data, configuration, firmware updates UART: reading data, configuration SD Card: Offline Storage | ![]() | ![]() |
| PX-Modbus: ModBus + USB Serial Port USB Comm Port: reading data, configuration, firmware updates UART: reading data, configuration ModBus: 5V/12V Modus via ethernet cable | N/A | ![]() |






